S.N. Student ID Session Semester Shift Name
1 468911 2020-2021 2nd 2nd MD. SIFAT HOSSEN
2 571782 2020-2021 2nd 1st MD. JOWEL
3 571783 2020-2021 2nd 1st BADHON CHANDRA DAS
4 571784 2020-2021 2nd 1st OMAR FARUK
5 571786 2020-2021 2nd 1st MST. FATEMA AKTER
6 571787 2020-2021 2nd 1st MST. SHILA AKTHER
7 571788 2020-2021 2nd 1st NOBOJIT SARKER
8 571789 2020-2021 2nd 1st MD. MAHEDI HASAN TAREQ
9 571790 2020-2021 2nd 1st JUWEL RANA
10 571791 2020-2021 2nd 1st SHAH ALI
11 571792 2020-2021 2nd 1st MEHEJABIN KHANOM
12 571793 2020-2021 2nd 1st FAZLE RABBY
13 571794 2020-2021 2nd 1st MD. NAZMUL HASAN
14 571795 2020-2021 2nd 1st MOMOTA
15 571797 2020-2021 2nd 1st SAGOR CHANDRA DAS
16 571798 2020-2021 2nd 1st ZAHIRUL ISLAM
17 571799 2020-2021 2nd 1st RAKIB KHAN
18 571801 2020-2021 2nd 1st SHAKIL HOSSEN
19 571802 2020-2021 2nd 1st MD. MUJAHID
20 571803 2020-2021 2nd 1st MD. NAYEEM MIA
21 571805 2020-2021 2nd 1st MD. NAJMUL MIAH
22 571807 2020-2021 2nd 1st TAREK MIA
23 571808 2020-2021 2nd 1st MD. SEAM MOLLAH
24 571809 2020-2021 1st 1st MD. SAJIB MIAH
25 571810 2020-2021 2nd 1st EMON HOSSEN
26 571811 2020-2021 2nd 1st SOJIB
27 571812 2020-2021 2nd 1st MD. ASADUL ISLAM HRIDOY
28 571813 2020-2021 2nd 1st MOHAMMOD ABDULLAH
29 571814 2020-2021 2nd 1st MD. RUHUL AMIN
30 571815 2020-2021 2nd 1st MD. YEAMIN MIAH
31 571816 2020-2021 2nd 1st KOBIR
32 571817 2020-2021 2nd 1st MD. MIRAZ HOSSAIN
33 571820 2020-2021 2nd 1st MD. MASUD
34 571821 2020-2021 2nd 1st MD. MINHAZ
35 571825 2020-2021 2nd 1st MD.EMON MIAH
36 571826 2020-2021 2nd 1st ASIF MIA
37 571827 2020-2021 1st 1st MD. ARIFUL ISLAM
38 571828 2020-2021 1st 1st SINTHIA KHAN
39 571829 2020-2021 2nd 1st MD. AHSAN HABIB
40 571830 2020-2021 2nd 1st BAYOZID MIA
41 571832 2020-2021 2nd 2nd MD. SHAHAJALAL
42 571833 2020-2021 2nd 2nd TANGIMUL HASAN
43 571834 2020-2021 2nd 2nd MD. ROBIN AHMED
44 571835 2020-2021 2nd 2nd MARUF HOSSAIN
45 571837 2020-2021 2nd 2nd SHUVROTO DAS
46 571840 2020-2021 2nd 2nd MD. TANJIL AHMED
47 571842 2020-2021 1st 2nd MASUD RANA
48 571843 2020-2021 2nd 2nd AFSAR KHAN
49 571844 2020-2021 2nd 2nd MD. EMON MIAH
50 571845 2020-2021 1st 2nd MD. HAMIDUL ISLAM

Start Page | Next Page