S.N. Student ID Session Semester Shift Name
1 185456 2020-2021 2nd 1st MD. NURULLAH HAQUE
2 468661 2020-2021 2nd 2nd MD. MAHIM UDDIN BHUIYAN
3 468684 2020-2021 2nd 2nd APURBO HASAN
4 476814 2020-2021 2nd 1st SHAYKET HASAN
5 530658 2020-2021 2nd 2nd RAIAN
6 533522 2020-2021 2nd 1st YESER AFAFAT APURBO
7 536965 2020-2021 2nd 1st FARIAH ARMIN MITHILA
8 536966 2020-2021 2nd 1st MD. MOEEN KHAN
9 536968 2020-2021 2nd 1st IZTIHAD KARIM IFAD
10 543019 2020-2021 2nd 2nd CHOWDHURI MOSFIQUR SIDDIQUE
11 543079 2020-2021 2nd 2nd KH.ESRAK A KAINAT
12 549118 2020-2021 2nd 1st MD. ABUL KALAM
13 553904 2020-2021 2nd 1st NAZMUL HASAN
14 553995 2020-2021 2nd 2nd PRANTO SIKDER
15 571440 2020-2021 2nd 1st MD. KAWSAR AHAMMED
16 571442 2020-2021 2nd 1st RISATUL ISLAM
17 571443 2020-2021 2nd 1st BIPLOB DAS
18 571444 2020-2021 2nd 1st RABBI BIN SIDDIQEE
19 571445 2020-2021 2nd 1st MD. SOHAN MIAH
20 571446 2020-2021 2nd 1st SUSHANTO CHANDRA SHIL
21 571448 2020-2021 2nd 1st MIM KARMAKAR
22 571449 2020-2021 2nd 1st SIAM AHAMMED
23 571454 2020-2021 2nd 1st MD. RIFAT HASAN
24 571455 2020-2021 2nd 1st AYSHA AKTER
25 571456 2020-2021 2nd 1st NAJNIN AKTER
26 571459 2020-2021 2nd 1st MONIR HOSSAIN TOSHAR
27 571460 2020-2021 1st 1st MD. SABBIR HOSSEN
28 571461 2020-2021 2nd 1st MD.JILLUR RAHMAN
29 571462 2020-2021 1st 1st JANNATUL NAYEM
30 571463 2020-2021 2nd 1st MD. BIPLOB
31 571465 2020-2021 2nd 1st SABINUR ISLAM
32 571466 2020-2021 2nd 1st AFIA SUBAH KHAN SOHI
33 571467 2020-2021 2nd 1st RIPON MIA
34 571468 2020-2021 2nd 1st PAPPU
35 571469 2020-2021 2nd 1st MD.MONIR MIAH
36 571470 2020-2021 2nd 1st SABBIR KHAN
37 571471 2020-2021 2nd 1st RAFIKUL
38 571472 2020-2021 2nd 1st GOPAL CHANDRA
39 571473 2020-2021 1st 1st MD. HABIBUR RAHMAN
40 571476 2020-2021 2nd 1st ASHRAFUL ISLAM TALUKDER
41 571477 2020-2021 2nd 1st LUCKY AKTER
42 571478 2020-2021 2nd 1st ANOY KUMAR DAS
43 571479 2020-2021 2nd 1st MD. RIFAT HOSSAIN
44 571480 2020-2021 2nd 1st ARIFUL ISLAM
45 571481 2020-2021 1st 1st MD. ANIM
46 571483 2020-2021 2nd 1st MD. JAMILUR RAHMAN JOY
47 571484 2020-2021 1st 1st SURMA AKTER
48 571485 2020-2021 2nd 1st RASHID MIAH
49 571486 2020-2021 1st 1st MD. ABDUL KHALEQUE
50 571487 2020-2021 2nd 1st LIZA AKTER

Start Page | Next Page