S.N. Student ID Session Semester Shift Name
51 571941 2020-2021 2nd 1st ARJUN SARKER
52 571942 2020-2021 1st 1st MD. JAHIDUL ISLAM
53 571943 2020-2021 2nd 1st MD. NAZMUL HAQUE
54 571944 2020-2021 2nd 1st ASIF AHMED
55 571945 2020-2021 2nd 1st MD. KHAYRUL ISLAM
56 571946 2020-2021 2nd 1st MD. MUSFIQUR RAHMAN RIFAT
57 571947 2020-2021 2nd 1st SHAHARIAR HOSSAIN SHAON
58 571948 2020-2021 2nd 1st JULEKHA
59 571949 2020-2021 2nd 1st IRIN SULTANA MIM
60 571950 2020-2021 2nd 1st MST. FATEMA ISLAM
61 571951 2020-2021 1st 1st MD. SHAKIL HASAN
62 571955 2020-2021 1st 1st ARNOB DEB
63 571956 2020-2021 2nd 1st MD. ASHRAFUL ISLAM
64 571957 2020-2021 2nd 1st MD. RAYHAN TUSHAR ABDULLA
65 571958 2020-2021 1st 1st ANIK KHAN
66 571959 2020-2021 2nd 1st MIR TOUHIDUL ISLAM
67 571960 2020-2021 2nd 1st MD. MAHEDE HASAN RAZIB
68 571962 2020-2021 2nd 1st SHOWROB
69 571964 2020-2021 2nd 1st DURJOY ROY
70 571965 2020-2021 2nd 1st TAMANNA
71 571966 2020-2021 2nd 1st MD. YOUSSOF HOSSEN HARUN
72 571969 2020-2021 2nd 1st RUMMAN EBNA SIDDIQE
73 571970 2020-2021 1st 1st MD. RAKIBUL ISLAM
74 571971 2020-2021 2nd 1st MD. EYAMIN MIAH
75 571972 2020-2021 2nd 1st BIKAS CHANDA BORMON
76 571973 2020-2021 2nd 1st SIBLY SADIK
77 571974 2020-2021 2nd 1st MEFTAHUL JANNAT
78 571975 2020-2021 2nd 1st REBA SULTANA
79 571976 2020-2021 2nd 1st KAZI SURID HOSSAIN
80 571977 2020-2021 2nd 1st HABIBULLAH KHAN
81 571978 2020-2021 2nd 1st MD. SALMAN
82 571979 2020-2021 2nd 1st MD. NAEM AHMED
83 571980 2020-2021 2nd 1st MD. IMRAN
84 571981 2020-2021 2nd 2nd MD. ARAFAT
85 571984 2020-2021 2nd 2nd MD. SADHIN AHAMMED
86 571985 2020-2021 2nd 2nd RAKIB AHAMMED
87 571987 2020-2021 2nd 2nd MD. ABRAT ISLAM POLASH
88 571988 2020-2021 2nd 2nd MD. JAMEUL ISLAM
89 571989 2020-2021 2nd 2nd MD. RAYHAN
90 571991 2020-2021 2nd 2nd MD. SHOHEL RANA
91 571993 2020-2021 2nd 2nd RIDOY KHAN
92 571996 2020-2021 2nd 2nd MD. ZAKARIA
93 571998 2020-2021 2nd 2nd MD. KHAIRUL ISLAM
94 571999 2020-2021 2nd 2nd MD . JANNATUL NAYEEM MAHID
95 572000 2020-2021 2nd 2nd MD. SAJID TALUKDER
96 572001 2020-2021 2nd 2nd MD. TAHSIN AHMED SOWROV
97 572002 2020-2021 2nd 2nd MD. NASIR UDDIN
98 572004 2020-2021 2nd 2nd ABDULLAH ABID FAHIM
99 572007 2020-2021 2nd 2nd SABBIR AHMED
100 572008 2020-2021 2nd 2nd MD. HIMEL AHMMED SHANTO

Start Page | Next Page