S.N. Student ID Session Semester Shift Name
51 571488 2020-2021 2nd 1st MST. MORIUM TALUKDER MOON
52 571489 2020-2021 2nd 1st PRITY RANI PAL
53 571490 2020-2021 2nd 1st ASIF - AL - NAYEEM
54 571491 2020-2021 2nd 1st MD. TAOHID ISLAM
55 571492 2020-2021 1st 1st ROBIUL ISLAM RATUL
56 571493 2020-2021 2nd 1st ARIFIN ABEDIN TASBID
57 571494 2020-2021 2nd 1st MD. SAGOR ALI
58 571495 2020-2021 2nd 1st INSAN AHMMED
59 571496 2020-2021 2nd 1st MUKTA SARKER
60 571497 2020-2021 1st 1st JIASMIN
61 571499 2020-2021 2nd 1st MD. ANTOR MIAH
62 571502 2020-2021 2nd 1st TANVIR RAHMAN KHAN
63 571503 2020-2021 2nd 1st SYED SALEH AREFIN RAFI
64 571504 2020-2021 1st 1st AHASAN HABIB
65 571505 2020-2021 2nd 1st MAHADI HASAN BADHON
66 571506 2020-2021 2nd 1st MD. NOMAN ALI
67 571508 2020-2021 2nd 1st MD. RAJIB HOSEN
68 571509 2020-2021 2nd 1st MD. RAKIBUL ISLAM
69 571510 2020-2021 2nd 1st MD. PRANTO
70 571511 2020-2021 1st 1st MD. ZAKARIA KHAN
71 571512 2020-2021 2nd 1st MD. JAHANGIR ALOM
72 571513 2020-2021 2nd 1st MD. MOBARAK HOSSAIN
73 571514 2020-2021 1st 1st LAMYEA ISLAM SHANTA
74 571515 2020-2021 2nd 1st MD. BIPLOB
75 571516 2020-2021 2nd 1st SHORIFUL ISLAM
76 571517 2020-2021 2nd 1st MD. HABIBUR RAHMAN
77 571518 2020-2021 2nd 1st FUAD AL HASAN
78 571519 2020-2021 2nd 1st ZAYED MOHAMMAD
79 571520 2020-2021 2nd 1st MD. SABBIR HASAN
80 571522 2020-2021 2nd 1st MD. PRANTA MIAH
81 571523 2020-2021 2nd 1st SHIHAB UDDIN
82 571524 2020-2021 2nd 1st MD. REZAUL ISLAM
83 571525 2020-2021 2nd 1st NAIM UDDIN
84 571530 2020-2021 2nd 1st HASANUR MIA
85 571531 2020-2021 2nd 1st TANVIR AHMED
86 571532 2020-2021 2nd 1st MD. NAFIS AL NAFI
87 571533 2020-2021 2nd 1st MANNA MAHAMUD AZAD
88 571535 2020-2021 2nd 1st MD. HELAL UDDIN
89 571538 2020-2021 2nd 2nd MD. RAJU AHMMED RANA
90 571539 2020-2021 2nd 2nd MD. ARIFUL ISLAM
91 571540 2020-2021 1st 2nd MD. NAJMUL HOSEN
92 571541 2020-2021 1st 2nd MASUD RANA
93 571542 2020-2021 1st 2nd MD. SHORIF SIKDAR
94 571543 2020-2021 2nd 2nd SOHAN MIAH
95 571544 2020-2021 2nd 2nd NILOY GHOSH
96 571546 2020-2021 2nd 2nd MD. SAZZAD MIA
97 571547 2020-2021 2nd 2nd MD. RASHIDUL
98 571548 2020-2021 1st 2nd MD. SHAFIQUL ISLAM REDAY
99 571549 2020-2021 2nd 2nd TAHOMINA AKTER
100 571551 2020-2021 2nd 2nd RIMON MALAKAR

Start Page | Next Page