S.N. Student ID Session Semester Shift Name
1 185457 2020-2021 2nd 2nd KASHEM MIAH
2 571637 2020-2021 2nd 1st BIOZID HOSSEN
3 571639 2020-2021 2nd 1st MD. RATUL HASAN
4 571640 2020-2021 2nd 1st SHARIFUL ISLAM JONY
5 571641 2020-2021 2nd 1st MD. RAKIBUL HASAN
6 571642 2020-2021 2nd 1st MD MARUF HASAN
7 571643 2020-2021 2nd 1st TALHA JUBAIR
8 571644 2020-2021 2nd 1st ABDULLAH KHAN
9 571645 2020-2021 2nd 1st MD.SAGAR HOSSAIN
10 571646 2020-2021 2nd 1st MD. MASUM BILLAH
11 571647 2020-2021 2nd 1st AL ARAFAH PRACHURZA
12 571648 2020-2021 2nd 1st ABDULLAH AL NUMAN
13 571652 2020-2021 2nd 1st TAWHIDUL ALAM KANOK
14 571659 2020-2021 1st 1st MD. SIFAT HOSSEN
15 571659 2020-2021 2nd 1st MD. SIFAT HOSSEN
16 571661 2020-2021 2nd 2nd MD. SOHEL RANA
17 571662 2020-2021 2nd 2nd MD. ALAMIN HOSSAIN
18 571665 2020-2021 2nd 2nd MD. AZIM
19 571666 2020-2021 2nd 2nd MD. RIFAT HOSEN
20 571669 2020-2021 2nd 2nd MD. ATIKUR RAHMAN
21 571671 2020-2021 2nd 2nd MD. JOSHIM UDDIN
22 571672 2020-2021 2nd 2nd MD. ASIF HOSSIN
23 571673 2020-2021 2nd 2nd SUKHDEB CHANDRA
24 571675 2020-2021 2nd 1st RUBI AKTER
25 571676 2020-2021 2nd 1st JANNAT ASHRAFI
26 571677 2020-2021 2nd 1st SALEM REZA ADEEL
27 571678 2020-2021 2nd 1st MD. RAFIN
28 571679 2020-2021 2nd 1st GOPAL CHANDRA NANDI
29 571680 2020-2021 2nd 1st MD. IBRAHIM HOSSAIN
30 571681 2020-2021 2nd 1st MST. ASHA KHATUN
31 571682 2020-2021 2nd 1st MD. SHARIFUL ISLAM SRABAN
32 571684 2020-2021 2nd 1st MD. MEHEDI HASAN
33 571685 2020-2021 2nd 1st MD. KAMRUL HASAN KANOK
34 571687 2020-2021 2nd 1st ADHORA AKTER CHADNI
35 571688 2020-2021 2nd 1st RAFIUL ISLAM RIFAT
36 571689 2020-2021 2nd 1st SIAM DEWAN
37 571690 2020-2021 2nd 1st MD. SAIDUL ISLAM
38 571691 2020-2021 2nd 1st NADIM HASAN
39 571692 2020-2021 2nd 1st MD. ASADUL ISLAM
40 571694 2020-2021 2nd 1st MD. FAYSAL AHMMED
41 571695 2020-2021 2nd 1st MD. SUMON REZA
42 571696 2020-2021 2nd 1st ABDULLA AL NOMAN
43 571697 2020-2021 2nd 1st MD. MARUF MIAH
44 571698 2020-2021 2nd 1st MD. ASHIK MIA
45 571699 2020-2021 2nd 1st MD. TAREK ALI
46 571700 2020-2021 2nd 1st SUZAN SUTRADHAR
47 571701 2020-2021 2nd 1st SHIPU ROY
48 571702 2020-2021 2nd 1st MD. AL AMIN
49 571703 2020-2021 2nd 1st MD. SUMON
50 571704 2020-2021 2nd 1st MD. SABBIR HOSEN

Start Page | Next Page