S.N. Student ID Session Semester Shift Name
51 570967 2020-2021 2nd 1st AIREN SULTANA ANY
52 570968 2020-2021 2nd 1st SAMIN KHAN
53 570969 2020-2021 1st 1st MD.NAZMUL ISLAM
54 570970 2020-2021 2nd 1st MD. RONY AKANDA
55 570971 2020-2021 2nd 1st SAMIUL ISLAM
56 570974 2020-2021 2nd 1st MD. ZAYED
57 570975 2020-2021 2nd 1st MD. APON
58 570976 2020-2021 2nd 1st SUPROVO CHANDRO SARKAR SOUMIA
59 570977 2020-2021 2nd 1st MONIR HOSEN
60 570979 2020-2021 2nd 1st MD. SAZZAD AHMMED SAIKAT
61 570982 2020-2021 2nd 1st NAHIDUL ISLAM
62 570983 2020-2021 2nd 1st SUSMITA SARKER
63 570984 2020-2021 2nd 1st MD. ALAL UDDIN
64 570985 2020-2021 2nd 1st ASHA MONI
65 570986 2020-2021 1st 1st SADIA AFRIN MITUA
66 570987 2020-2021 2nd 1st JAHIDUR HASAN
67 570988 2020-2021 2nd 1st AFIFA KHANAM RIFA
68 570989 2020-2021 2nd 1st IMON MIAH
69 570990 2020-2021 2nd 1st MD. RANA HAMID
70 570991 2020-2021 2nd 1st SANJIDA
71 570993 2020-2021 2nd 1st RAKIB KHAN
72 570994 2020-2021 2nd 1st ASISH SUTRADHAR
73 570995 2020-2021 2nd 1st MD. ARAFAT RAHMAN
74 570996 2020-2021 2nd 1st SADIA ISLAM RISHA
75 570997 2020-2021 1st 1st NAIMUR RAHMAN SHIFAT
76 570998 2020-2021 2nd 1st MD. TAREKUL ISLAM LIMON
77 570999 2020-2021 2nd 1st MD. SHAHRIARE ISLAM KHAN
78 571000 2020-2021 2nd 1st EMRUL HOSSEN
79 571001 2020-2021 2nd 1st MD. MAJEDUL
80 571002 2020-2021 2nd 1st FARHAN SADIK
81 571003 2020-2021 2nd 1st MD. AKASH SHAK
82 571004 2020-2021 2nd 1st MD. FERDUS MIA
83 571005 2020-2021 2nd 1st BRISTY RANI ROY
84 571006 2020-2021 2nd 1st MD. JUBAIDULLAH JUNNUN
85 571007 2020-2021 2nd 1st MONIRA AKTER
86 571008 2020-2021 2nd 1st MD. SAJJAD
87 571009 2020-2021 1st 1st MD. MOHSIN HOSSAIN
88 571010 2020-2021 2nd 1st MD. TARIFU ISLAM
89 571011 2020-2021 2nd 1st MD. MIR RASHEL
90 571012 2020-2021 1st 1st SABBIR MIAH
91 571013 2020-2021 2nd 1st SATHI AKTER
92 571016 2020-2021 2nd 1st SABBIR AHMED SHORIF
93 571017 2020-2021 2nd 1st GOUTAM ROY
94 571018 2020-2021 2nd 1st DEWAN ABDULLA AL NUMAN
95 571019 2020-2021 2nd 1st AMBIYA AKTER CHAITI
96 571020 2020-2021 2nd 1st S.S. TAMIM MIAH
97 571021 2020-2021 2nd 1st MST. FARJANA HOQUE SHRABONTY
98 571022 2020-2021 2nd 1st TANIYA AKTER
99 571023 2020-2021 2nd 1st KAZI SUMIYA TUJJHAN VABNA
100 571024 2020-2021 2nd 1st MD. MAHADI HASAN NAIM

Start Page | Next Page