S.N. Student ID Session Semester Shift Name
1 0 2020-2021 1st MD. MOHOR UDDIN
2 164494 2020-2021 2nd 1st MD. JIBON MIAH
3 185451 2020-2021 2nd 2nd MD. SAJID SIKDER
4 468100 2020-2021 2nd 1st SHAMS AHAMMED MAHI
5 468216 2020-2021 2nd 2nd MD. MEHEDI HASAN MARUF
6 468231 2020-2021 2nd 2nd MD. MOSHAROF HOSSAIN
7 468269 2020-2021 2nd 2nd Taslima
8 493235 2020-2021 2nd 1st TAJUL ISLAM HRIDOY
9 534665 2020-2021 2nd 1st Md. Likhon
10 548892 2020-2021 2nd 1st Mashrafi Bin Didar
11 548969 2020-2021 2nd 1st Md. Milon
12 549056 2020-2021 2nd 2nd Md. Raisul Islam Rakib
13 549071 2020-2021 2nd 2nd Priyom Daniel
14 549405 2020-2021 2nd 1st Kona Akter
15 550715 2020-2021 2nd 2nd Sinthia Islam
16 550739 2020-2021 2nd 2nd Mukta Akter
17 550740 2020-2021 2nd 2nd Maknuna Marin
18 553536 2020-2021 2nd 1st Asadurjaman Ontor
19 553537 2020-2021 2nd 1st Murad Hasan Ridoy
20 570930 2020-2021 2nd 1st Md. Al- Amin
21 570931 2020-2021 2nd 1st MD. RASEL UDDIN
22 570932 2020-2021 2nd 1st WALSENG CHIRAN
23 570933 2020-2021 2nd 1st MD. FAJLE RABBI
24 570934 2020-2021 2nd 1st MD. RIFAT
25 570936 2020-2021 2nd 1st MD. MAHADI HASAN
26 570937 2020-2021 2nd 1st K. M. AL-AMIN
27 570938 2020-2021 2nd 1st JOY DALBOT
28 570939 2020-2021 2nd 1st MD. PERVAS MIAH
29 570940 2020-2021 2nd 1st TOWFIQUL ISLAM NUMAN
30 570941 2020-2021 2nd 1st ROBINA AKTER KHUKU
31 570942 2020-2021 1st 1st FAHMIDA AKTER
32 570944 2020-2021 2nd 1st HASINATUL JANNAT JOUI
33 570945 2020-2021 1st 1st SAYED KAZI
34 570946 2020-2021 2nd 1st SOBUG KUMER MOHONTO
35 570947 2020-2021 2nd 1st SOHAG
36 570948 2020-2021 2nd 1st RUMI AKTER
37 570949 2020-2021 2nd 1st NASRIN
38 570950 2020-2021 2nd 1st SHARNA AKTER
39 570951 2020-2021 2nd 1st SOHANUR RAHMAN
40 570952 2020-2021 1st 1st FARIA
41 570953 2020-2021 2nd 1st KAZI SAMSAD SAMI
42 570955 2020-2021 2nd 1st MD. SIAM HOSSEN
43 570956 2020-2021 2nd 1st AKLIMA AKTER TANISHA
44 570957 2020-2021 2nd 1st MD. SAZID HASAN
45 570958 2020-2021 2nd 1st MD. BAYZID HASSAN BADHON
46 570959 2020-2021 2nd 1st MD. RUBEL HOSSEN
47 570961 2020-2021 2nd 1st MILON
48 570962 2020-2021 1st 1st TAMIM MOHAMMAD NUR
49 570963 2020-2021 2nd 1st MD. ASLAM
50 570964 2020-2021 2nd 1st NAIMUL ISLAM

Start Page | Next Page