S.N. Student ID Session Semester Shift Name
101 572009 2020-2021 2nd 2nd ABDULLAHAL MAMUN
102 572010 2020-2021 2nd 2nd S. M. APURBA RAHMAN
103 572011 2020-2021 2nd 2nd ARIFUL ISLAM NOWROZ
104 572013 2020-2021 2nd 2nd MD. NAFIZ ZUBAER
105 572016 2020-2021 2nd 2nd ROPA ROY
106 572018 2020-2021 2nd 2nd IRFAN
107 572020 2020-2021 2nd 2nd SIAM SHEIKH
108 572021 2020-2021 2nd 2nd MD. ALHAZ TANJIL
109 572023 2020-2021 2nd 2nd KHANDAKER TONNY AKTER
110 572024 2020-2021 2nd 2nd RAYHAN MUSTAKIM
111 572025 2020-2021 2nd 2nd MD. RONY MIAH
112 572027 2020-2021 2nd 2nd NAIMUR RAHMAN
113 572029 2020-2021 2nd 2nd EKTIER SALEKIN
114 572032 2020-2021 2nd 2nd SHIHAB TALUKDER
115 572033 2020-2021 2nd 2nd GOBINDO ROY
116 572034 2020-2021 2nd 2nd AKASH CHANDRA DAS
117 572035 2020-2021 2nd 2nd HAFIZUR RAHMAN SHANTO
118 572036 2020-2021 2nd 2nd SOWROV DAS
119 572038 2020-2021 2nd 2nd MD. ARMAN RAFSAN
120 572043 2020-2021 2nd 2nd MD. ABDUL JABBAR
121 572044 2020-2021 2nd 2nd ESRAT KABIR LIU
122 572045 2020-2021 2nd 2nd GOPAL MITRA
123 572047 2020-2021 2nd 2nd NOYON BANIK
124 572051 2020-2021 2nd 2nd IMRAN HOSSEN LIMON
125 572053 2020-2021 2nd 2nd MD. DIN ISLAM SIFAT
126 572054 2020-2021 2nd 2nd JIM AKTER MINA
127 572055 2020-2021 2nd 2nd SOUROB MIAH
128 572056 2020-2021 2nd 2nd SABBIR MAHMUD
129 572057 2020-2021 2nd 2nd SUJOY SARKER
130 572058 2020-2021 2nd 2nd BADHAN CHOWHAN
131 572059 2020-2021 2nd 2nd ROPOM SARKER
132 572060 2020-2021 2nd 2nd AL AMIN
133 572062 2020-2021 2nd 2nd MD. RABIUL HASAN
134 572065 2020-2021 2nd 2nd MAHABUL ISLAM ARIF
135 572066 2020-2021 2nd 2nd RATUL HASAN
136 572067 2020-2021 2nd 2nd APORBA KOMAR MONDAL
137 572069 2020-2021 2nd 2nd SAZZADUL ISLAM NADIM
138 572070 2020-2021 2nd 2nd MST. MUSOMI AKTER
139 572071 2020-2021 2nd 2nd MD. KAUSAR ALI
140 572073 2020-2021 2nd 2nd UMME HANI AKTER
141 572074 2020-2021 2nd 2nd RONI SARKER
142 572075 2020-2021 2nd 2nd MD. OLIULLAH SISHIR
143 572078 2020-2021 2nd 2nd OVILASH DATTA RUP
144 572084 2020-2021 2nd 2nd MD. TARAQUL ISLAM
145 572085 2020-2021 2nd 2nd MD. ROKY MIAH
146 572086 2020-2021 2nd 2nd MST. MARIA ISLAM
147 572087 2020-2021 2nd 2nd ISFAR ISLAM
148 572088 2020-2021 2nd 2nd MD. HRIDOY MIAH
149 572089 2020-2021 2nd 2nd MD. SHAHJALAL MIAH
150 572094 2020-2021 2nd 2nd TANVIR RAHMAN MAHIN

Start Page | Next Page