S.N. Student ID Session Semester Shift Name
1 185458 2020-2021 2nd 2nd ASHIK MIAH
2 468976 2020-2021 2nd 1st SUMON
3 468987 2020-2021 2nd 1st JAHID HASAN
4 469018 2020-2021 2nd 1st ABDUL SATTER RIFAT
5 469030 2020-2021 2nd 1st S.M. TANVIR HASAN HIMEL
6 469152 2020-2021 2nd 2nd IMTIAZ ZAMAN OVY
7 571882 2020-2021 2nd 1st MD.SAMIUL SIFAT
8 571883 2020-2021 2nd 1st MIR YEAROB HOSSEN SIAM
9 571884 2020-2021 2nd 1st SHANZIDA PRITY MITHILA
10 571885 2020-2021 2nd 1st MD. SHARIN SULTAN RABBI
11 571887 2020-2021 1st 1st ANAMUL ISLAM ARAFAT
12 571888 2020-2021 2nd 1st MOST. KAMRUN NAHAR
13 571889 2020-2021 2nd 1st NASIM MAHMUD SABBIR
14 571890 2020-2021 2nd 1st MD. RASHEDUL ISLAM
15 571891 2020-2021 2nd 1st MD. WAHIDUR RAHAMAN LIFAT
16 571892 2020-2021 2nd 1st MOSTOFA SHAROAR SAD
17 571893 2020-2021 2nd 1st MD. SHAHADOT HOSSAN
18 571894 2020-2021 2nd 1st MASUM AL RANA
19 571895 2020-2021 2nd 1st MISHU AKTER
20 571896 2020-2021 2nd 1st MD. TAUHID RAHMAN
21 571897 2020-2021 2nd 1st EMRAN HASAN
22 571898 2020-2021 2nd 1st MD. RASEL
23 571899 2020-2021 2nd 1st KUASHA AKTER JHUMA
24 571900 2020-2021 2nd 1st THOHA RAHMAN RAHI
25 571901 2020-2021 2nd 1st PRIANTO SAHA
26 571902 2020-2021 2nd 1st FORHAD HOSSAIN
27 571903 2020-2021 2nd 1st PRIMON SHARKER
28 571906 2020-2021 2nd 1st MILON MIAH
29 571907 2020-2021 2nd 1st MD. RAHIM KHAN
30 571909 2020-2021 2nd 1st MD. RAIHAN HOSSAIN
31 571910 2020-2021 2nd 1st SHUVO
32 571911 2020-2021 2nd 1st JOYKRISHNA SAHA
33 571912 2020-2021 2nd 1st MD. TANVIR RAHMAN
34 571918 2020-2021 2nd 1st MD. AHSAN HABIB
35 571919 2020-2021 1st 1st MD. JIHAD
36 571920 2020-2021 2nd 1st ABDULLAH AL NOMAN
37 571921 2020-2021 2nd 1st MD. RUPCHAN ALI
38 571922 2020-2021 2nd 1st MD.NURNABI ISLAM
39 571925 2020-2021 2nd 1st SHITHI RANI DAS
40 571926 2020-2021 2nd 1st GOBINDO MONDOL
41 571928 2020-2021 2nd 1st SIAM HOSEN
42 571929 2020-2021 2nd 1st MD. RANA MIAH
43 571930 2020-2021 2nd 1st MD. MINTU MOLLA
44 571931 2020-2021 2nd 1st ASHA AKTER
45 571933 2020-2021 2nd 1st MAHEDI HASAN
46 571935 2020-2021 2nd 1st ATIKA AKTER
47 571936 2020-2021 2nd 1st MD SHAKIL
48 571937 2020-2021 2nd 1st MD. RASEL MIA
49 571939 2020-2021 2nd 1st SAJIB BHOWMIK
50 571940 2020-2021 2nd 1st RAKIB MIAH

Start Page | Next Page