S.N. Student ID Session Semester Shift Name
101 571552 2020-2021 2nd 2nd MD. MINU MIAH
102 571553 2020-2021 2nd 2nd T. M.SOHAEL AHMAD MAHFUZ
103 571554 2020-2021 2nd 2nd JULKAFIL
104 571556 2020-2021 2nd 2nd MD. NAHID
105 571557 2020-2021 2nd 2nd MD.ISMAIL HOSSEN
106 571559 2020-2021 1st 2nd JISAN AHMED
107 571563 2020-2021 1st 2nd MD. BIDDUT
108 571564 2020-2021 1st 2nd BIPLOP MIAH
109 571565 2020-2021 2nd 2nd SANJOY SUTRADHAR
110 571566 2020-2021 1st 2nd MD.MAHEDI HASAN SHAKIL
111 571567 2020-2021 2nd 2nd MD. ASHIK
112 571570 2020-2021 2nd 2nd MD. ABU BAKAR MIAH
113 571571 2020-2021 2nd 2nd KHAIRUL ISLAM
114 571572 2020-2021 2nd 2nd MD.JUBAIR AHMED
115 571573 2020-2021 1st 2nd TANJID HASAN SIAM
116 571574 2020-2021 2nd 2nd JOY RAJBONGSHI
117 571575 2020-2021 1st 2nd MOHAMMED ALI
118 571576 2020-2021 2nd 2nd RIMON HAQUE
119 571577 2020-2021 2nd 2nd MD. SHANTO KHAN
120 571578 2020-2021 2nd 2nd MD. ABU TALEB
121 571579 2020-2021 1st 2nd MD. HAFIZUR RAHMAN
122 571580 2020-2021 1st 2nd MD. SAHAB UDDIN
123 571581 2020-2021 1st 2nd MD. MASUM
124 571582 2020-2021 2nd 2nd MD. RATUL HASAN
125 571583 2020-2021 1st 2nd MD. MOKTO
126 571584 2020-2021 1st 2nd NAFIJ IQBAL LIMON
127 571585 2020-2021 1st 2nd MD. SOHAG MIAH
128 571587 2020-2021 2nd 2nd MD. KHIRUL MOLLA
129 571588 2020-2021 2nd 2nd MEHEDI HASAN JIM
130 571589 2020-2021 2nd 2nd DIPTO SAHA
131 571590 2020-2021 2nd 2nd PARTHA SARKER
132 571591 2020-2021 2nd 2nd MIR TARIKUL ISLAM RABBI
133 571592 2020-2021 1st 2nd MD.KAWSAR
134 571593 2020-2021 2nd 2nd MD. MUSTAHID MONDOL
135 571594 2020-2021 2nd 2nd MD. TAREQ MONOWER
136 571596 2020-2021 2nd 2nd MD. LITON SAKIB RIDOY
137 571598 2020-2021 2nd 2nd MD. LIMON SHEKH
138 571600 2020-2021 2nd 2nd RABIN SIKDER
139 571604 2020-2021 2nd 2nd MIM
140 571605 2020-2021 2nd 2nd MD. ABDUR RAFI TALUKDER
141 571606 2020-2021 2nd 2nd ANIK ROY
142 571607 2020-2021 2nd 2nd OM KUMER GOUR
143 571608 2020-2021 2nd 2nd RAFIZA AKTER
144 571609 2020-2021 2nd 2nd MD. JOY KHAN
145 571610 2020-2021 2nd 2nd SHARMIN SULTANA
146 571611 2020-2021 2nd 2nd RONY TALUKDER
147 571612 2020-2021 2nd 2nd MAHFUJ UL ISLAM
148 571613 2020-2021 2nd 2nd MAHMUDA KHATUN
149 571614 2020-2021 2nd 2nd MD. SHIHAB MIAH
150 571615 2020-2021 2nd 2nd MD. TANZIDUL ISLAM KHAN ZIDAN

Start Page | Next Page